Index of /backup/Documents/PYTHON/Jeux/Sudoku/sudoku/tcl/tzdata
Name Last modified Size Description
Parent Directory -
PST8PDT 2026-05-12 17:15 8.0K
MST7MDT 2026-05-12 17:15 8.0K
EST5EDT 2026-05-12 17:15 8.0K
CST6CDT 2026-05-12 17:15 8.0K
MET 2026-05-12 17:15 7.3K
CET 2026-05-12 17:15 7.3K
EET 2026-05-12 17:15 7.0K
WET 2026-05-12 17:15 6.5K
Iceland 2026-05-12 17:15 185
Kwajalein 2026-05-12 17:15 184
NZ-CHAT 2026-05-12 17:15 176
Jamaica 2026-05-12 17:15 176
Turkey 2026-05-12 17:15 175
Singapore 2026-05-12 17:15 175
NZ 2026-05-12 17:15 174
Hongkong 2026-05-12 17:15 174
Navajo 2026-05-12 17:15 172
Israel 2026-05-12 17:15 172
Portugal 2026-05-12 17:15 171
Libya 2026-05-12 17:15 171
GB-Eire 2026-05-12 17:15 170
Cuba 2026-05-12 17:15 170
Poland 2026-05-12 17:15 169
W-SU 2026-05-12 17:15 167
Eire 2026-05-12 17:15 167
PRC 2026-05-12 17:15 166
GB 2026-05-12 17:15 165
Egypt 2026-05-12 17:15 165
Iran 2026-05-12 17:15 161
ROC 2026-05-12 17:15 160
Japan 2026-05-12 17:15 159
ROK 2026-05-12 17:15 157
Universal 2026-05-12 17:15 154
Greenwich 2026-05-12 17:15 154
GMT-0 2026-05-12 17:15 150
GMT+0 2026-05-12 17:15 150
Zulu 2026-05-12 17:15 149
GMT0 2026-05-12 17:15 149
UTC 2026-05-12 17:15 148
UCT 2026-05-12 17:15 148
GMT 2026-05-12 17:15 148
MST 2026-05-12 17:15 106
HST 2026-05-12 17:15 106
EST 2026-05-12 17:15 106
US/ 2026-05-12 17:16 -
SystemV/ 2026-05-12 17:16 -
Pacific/ 2026-05-12 17:16 -
Mexico/ 2026-05-12 17:16 -
Indian/ 2026-05-12 17:16 -
Europe/ 2026-05-12 17:16 -
Etc/ 2026-05-12 17:15 -
Chile/ 2026-05-12 17:15 -
Canada/ 2026-05-12 17:15 -
Brazil/ 2026-05-12 17:15 -
Australia/ 2026-05-12 17:15 -
Atlantic/ 2026-05-12 17:15 -
Asia/ 2026-05-12 17:15 -
Arctic/ 2026-05-12 17:15 -
Antarctica/ 2026-05-12 17:15 -
America/ 2026-05-12 17:15 -
Africa/ 2026-05-12 17:15 -