Index of /backup/Documents/PYTHON/Jeux/Sudoku/sudoku_light/tcl/tzdata
Name Last modified Size Description
Parent Directory -
PST8PDT 2026-05-12 17:17 8.0K
MST7MDT 2026-05-12 17:17 8.0K
EST5EDT 2026-05-12 17:17 8.0K
CST6CDT 2026-05-12 17:17 8.0K
MET 2026-05-12 17:17 7.3K
CET 2026-05-12 17:17 7.3K
EET 2026-05-12 17:17 7.0K
WET 2026-05-12 17:17 6.5K
Iceland 2026-05-12 17:17 185
Kwajalein 2026-05-12 17:17 184
NZ-CHAT 2026-05-12 17:17 176
Jamaica 2026-05-12 17:17 176
Turkey 2026-05-12 17:17 175
Singapore 2026-05-12 17:17 175
NZ 2026-05-12 17:17 174
Hongkong 2026-05-12 17:17 174
Navajo 2026-05-12 17:17 172
Israel 2026-05-12 17:17 172
Portugal 2026-05-12 17:17 171
Libya 2026-05-12 17:17 171
GB-Eire 2026-05-12 17:17 170
Cuba 2026-05-12 17:17 170
Poland 2026-05-12 17:17 169
W-SU 2026-05-12 17:17 167
Eire 2026-05-12 17:17 167
PRC 2026-05-12 17:17 166
GB 2026-05-12 17:17 165
Egypt 2026-05-12 17:17 165
Iran 2026-05-12 17:17 161
ROC 2026-05-12 17:17 160
Japan 2026-05-12 17:17 159
ROK 2026-05-12 17:17 157
Universal 2026-05-12 17:17 154
Greenwich 2026-05-12 17:17 154
GMT-0 2026-05-12 17:17 150
GMT+0 2026-05-12 17:17 150
Zulu 2026-05-12 17:17 149
GMT0 2026-05-12 17:17 149
UTC 2026-05-12 17:17 148
UCT 2026-05-12 17:17 148
GMT 2026-05-12 17:17 148
MST 2026-05-12 17:17 106
HST 2026-05-12 17:17 106
EST 2026-05-12 17:17 106
US/ 2026-05-12 17:18 -
SystemV/ 2026-05-12 17:18 -
Pacific/ 2026-05-12 17:18 -
Mexico/ 2026-05-12 17:17 -
Indian/ 2026-05-12 17:17 -
Europe/ 2026-05-12 17:17 -
Etc/ 2026-05-12 17:17 -
Chile/ 2026-05-12 17:17 -
Canada/ 2026-05-12 17:17 -
Brazil/ 2026-05-12 17:17 -
Australia/ 2026-05-12 17:17 -
Atlantic/ 2026-05-12 17:17 -
Asia/ 2026-05-12 17:17 -
Arctic/ 2026-05-12 17:17 -
Antarctica/ 2026-05-12 17:17 -
America/ 2026-05-12 17:17 -
Africa/ 2026-05-12 17:17 -